DNS Lookup
Lookup DNS records for any domain or hostname.
Last updated: Example result
example.com
Queried At
Example lookup
DNS Server
1.1.1.1 (Cloudflare)
Summary
A Records1
AAAA Records1
MX Records2
NS Records2
TXT Records2
Total Records10
Domain Information
RegistrarIANA
Registration Date1995-08-14
Expiration Date2025-08-13
Name Serversa.iana-servers.net
b.iana-servers.net
DNSSECEnabled
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | example.com | 93.184.216.34 | 300 | - |
| AAAA | example.com | 2606:2800:220:1:248:1893:25c8:1946 | 300 | - |
| CNAME | www.example.com | example.com | 300 | - |
| MX | example.com | mail.example.com | 3600 | 10 |
| MX | example.com | mail2.example.com | 3600 | 20 |
| NS | example.com | a.iana-servers.net | 3600 | - |
DNS lookup results may vary depending on the DNS server used and caching.Lookup Time: 156 ms